PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Tournament | 8 | 3 | 5 | 0 | 32 | 39 | 5 | 1 | 4 | 0 | 19 | 26 | 13 | 4 | 9 | 0 | 51 | 65 |
Regular Season | 10 | 9 | 1 | 0 | 85 | 38 | 10 | 7 | 2 | 1 | 68 | 47 | 20 | 16 | 3 | 1 | 153 | 85 |
Overall | 18 | 12 | 6 | 0 | 117 | 77 | 16 | 8 | 7 | 1 | 88 | 78 | 34 | 20 | 13 | 1 | 205 | 155 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
2nd Place Team Exeter-Seaforth | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
3rd in Purple Pool (St. Marys) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Burlington-M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Caledonia-F | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Etobicoke-K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Exeter Seaforth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Exeter-Seaforth | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Gloucester Cumberland | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Goderich | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Goderich | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 20 | 11 |
Guelph | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 9 | 12 | 5 | 2 | 3 | 0 | 21 | 25 |
Hanover | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 19 | 7 |
Kitchener-Cowman | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 15 | 8 |
Kitchener-Klages | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 20 | 4 |
Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Mitchell | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 15 | 15 |
Paris-P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
St. Marys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Waterloo | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 16 | 4 |
Wellington North | 2 | 2 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 25 | 11 |
Winner U14B-11 1st in Purple Pool (Exeter/Seaforth) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby Ice Centre - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Appleby Ice Centre - Pad 3 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 8 | 22 |
Centre Wellington Community Sportsplex (Fergus) (Pad A) | 7 | 6 | 1 | 0 | 58 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 58 | 25 |
Centre Wellington Community Sportsplex (Pad B) | 3 | 3 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 13 |
Lions Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Magna Centre (Newmarket) - Honda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Magna Centre (Newmarket) - Hyundai | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Magna Centre (Newmarket) - Pfaff | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
Maitland Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 10 |
Moses Springer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
P & H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Sportsworld Twin Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Thamesford District Recreation Centre | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
Tillsonburg Community Centre | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 9 | 16 |
West End Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
West End Recreation Centre (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.