| # | First | Last | Position |
|---|---|---|---|
| Kyle | Stirbet | ||
| Sydney | Watson | ||
| Lindsay | Schreder | ||
| Hailee | Caswell | ||
| Cameron | Glasgow | ||
| Tom | Visser | ||
| Megan | Hawkes | ||
| Amaiya | Copeman | ||
| Leighton | Cusick | Goalie | |
| Dana | Griffiths | ||
| Brooklyn | Fleming | ||
| Joshua | Stirbet | ||
| Jakob | Stirbet | ||
| Kylan | Hesch | ||
| Jodi | Halls | ||
| Abbygail | Martin | ||
| Wesley | Stirbet | ||
| Kate | Etheridge |
Fri, Nov. 27, 2026 8:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 2
Sat, Nov. 28, 2026 6:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 28, 2026 10:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3