# | First | Last | Position |
---|---|---|---|
16 | Sabir | Rahman | |
17 | Aubree | Miller | |
18 | Juliet | Williams | |
19 | Mikenna | Osullivan | |
20 | Payton | Cooper | |
21 | Chloe | Lane | |
22 | Avery | Ziegler | |
23 | Peyton | Smeltzer | |
24 | Ava | Feil | |
26 | Nathan | Di Cesare | |
27 | Charlotte | Bloor | |
28 | Arie | Campbell | |
29 | Mae | vanderVelden | |
30 | Eloise | Halls |
Fri, Apr. 14, 2023 8:00 AM - 8:00 PM
Kitchener/Wilmot
Fri, Apr. 14, 2023 8:00 AM
Sportsworld Arena - Gay Lea Rink
Sat, Apr. 15, 2023 8:00 AM - 8:00 PM
Kitchener/Wilmot
Thu, Mar. 30, 2023 6:00 PM - 7:00 PM
1/2 ice practice
Sat, Apr. 01, 2023 3:00 PM - 4:00 PM
Pad A
Thu, Apr. 06, 2023 6:00 PM - 7:00 PM
1/2 ice practice